La Mesa (California)
Here is general information about La Mesa in California
La Mesa statistic
Coordinates | 32°46′17″N 117°1′22″W |
Country | United States of America |
State | California |
County | San Diego |
Incorporated | February 16, 1912 |
Elevation | 528 ft (161 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 91941–91944 |
Area code | 619 |
FIPS code | 06-40004 |
GNIS feature IDs | 1660859, 2411576 |
Website | cityoflamesa.us |
Government (Type) | Council / manager |
Government (Mayor) | Mark Arapostathis |
Government (Vice mayor) | Jack Shu |
Government (Councilmember) | Laura Lothian |
Government (Total) | 9.10 sq mi (23.57 km2) |
Government (Land) | 9.10 sq mi (23.56 km2) |
Government (Water) | 0.01 sq mi (0.01 km2) 0.44% |
Area (Total) | 9.10 sq mi (23.57 km2) |
Area (Land) | 9.10 sq mi (23.56 km2) |
Area (Water) | 0.01 sq mi (0.01 km2) 0.44% |
Population (2010) (Total) | 57,065 |
Population (2010) (Estimate (2019)) | 59,249 |
Population (2010) (Density) | 6,514.46/sq mi (2,515.34/km2) |
Other cities info:
La Mesa (Spanish for 'The Table') is a city in San Diego County, located 9 miles (14 km) east of Downtown San Diego in Southern California. The population was 57,065 at the 2010 census, up from 54,749 at the 2000 census. Its civic motto is "the Jewel of the Hills."